2025-26
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Newspaper Advertisement 10.09.2026 | Click Here |
| 2 | Postal Ballot Notice 01.09.2026 | Click Here |
| 3 | Voting Results of 3rd AGM | Click Here |
| 4 | Scrutinizer Report | Click Here |
| 5 | Proceedings of 3rd AGM | Click Here |
| 6 | Annual Return for FY 2025-26 | Click Here |
| 7 | Notice of 3rd Annual General Meeting | Click Here |
| 8 | Newspaper Advertisement 04.08.2026 | Click Here |
| 9 | Newspaper Advertisement 01.08.2026 | Click Here |
2024-25
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Voting Results of 2nd AGM | Click Here |
| 2 | Scrutinizer Report | Click Here |
| 3 | Proceedings of 2nd AGM | Click Here |
| 4 | Annual Return for FY 2024-25 | Click Here |
| 5 | Notice of 2nd Annual General Meeting | Click Here |
| 6 | Newspaper Advertisement 04.09.2025 | Click Here |
| 7 |
Newspaper Advertisement 02.09.2025
|
Click Here |
2023-24
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Annual Return for FY 2023-24 | Click Here |
